Inner diametermm | Working pressure | Basic length | ||
Nominal Size | Tolerance | Mpakgf/cm2 | m | Tolerancemm |
38 | ±1.2 | 0.99 | 20 | ±120 |
51 | ±1.2 | 0.99 | 20 | ±120 |
64 | ±1.5 | 0.99 | 20 | ±120 |
76 | ±1.5 | 0.99 | 20 | ±120 |
89 | ±1.5 | 0.99 | 20 | ±120 |
102 | ±2.0 | 0.99 | 20 | ±120 |
127 | ±2.0 | 0.99 | 10 | ±120 |
152 | ±2.0 | 0.99 | 10 | ±120 |
203 | ±2.5 | 0.99 | 10 | ±120 |
254 | ±2.5 | 0.99 | 10 | ±120 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!